Description
Features:
- Torch and Drill Resistant
- Commercial UL digital lock and keypad
- 6-lever pick resistant key lock
- Glass and mechanical antitamper
- re-locking devices fitted
- Hardened anti-drill plates surrounding both locks
- Concrete filled TDR body
- Concrete filled TDR door
- External hinges with internal anti-pry dead bar.
- Solid steel 32mm 3-way bolt-work
- 60 minutes fire resistant
- Suggested $250000 cash rating
- Durable hardened paint finish
- Adjustable Shelving
- Pre-drilled anchoring holes,
- 17mm diameter
The Guardall KCR Series of Safes are designed for where maximum security is necessary.
Situations include Jewellers, Banks, high cash turn over outlets such as Restaurants, Pubs, Nightclubs, Supermarkets, Hotels and Cinemas to name a few.
Model | External (mm) | Internal (mm) | Weight (kg) | Shelves (adj) | Cash Rating $ | |||||||
Height | Width | Depth | Height | Width | Depth | |||||||
KCR510 | 510 | 435 | 450 | 355 | 255 | 220 | 240 | 2 | 250,000 | |||
KCR615 | 615 | 460 | 510 | 460 | 300 | 280 | 320 | 2 | 250,000 | |||
KCR1 | 630 | 580 | 530 | 500 | 410 | 325 | 580 | 2 | 250,000 | |||
KCR3 | 900 | 580 | 530 | 770 | 410 | 325 | 680 | 2 | 250,000 | |||
KCR4 | 1100 | 740 | 780 | 900 | 510 | 510 | 793 | 3 | 250,000 | |||
KCR7 | 1400 | 740 | 780 | 1200 | 510 | 510 | 1000 | 5 | 250,000 | |||
KCR9 | 1700 | 740 | 780 | 1520 | 510 | 510 | 1300 | 5 | 250,000 | |||
KCR9E | 1700 | 1040 | 1140 | 1520 | 840 | 880 | 2000 | 5 | 250,000 |
DEPTH MEASUREMENT DOES NOT INCLUDE THE HANDLE, KEYPAD OR HINGES. PLEASE ALLOW 50MM.
Due to Multifile constantly striving to deliver better products; sizes and colours may vary slightly